Track & Field
2024 Varsity Track & Field Schedule
Day | Event Date | Event Title | Opponents | Event Time | Home/Away |
Thu | 2/22/2024 | Track Varsity | Jackson County | 4"-- | Away |
Tue | 2/27/2024 | Track Varsity | Jackson Co & Commerce | Home | |
Sat | 3/9/2024 | Track Varsity | Eagle Invitational | Home | |
Sat | 3/16/2024 | Track Varsity | GACS | Away | |
Tue | 3/19/2024 | Track Varsity | Commerce | Away | |
Thu | 3/28/2024 | Track Varsity | Athens Academy | Home | |
Tue | 4/9/2024 | Track Varsity | Franklin | Away | |
Tue | 4/16/2024 | Track Varsity | Rabun | Away | |
Mon | 4/22/2024 | Track Varsity | Region | Home | |
Wed | 4/24/2024 | Track Varsity | Region | Home | |
Sat | 5/4/2024 | Track Varsity | Sectionals | Home | |
Thu | 5/9/2024 | Track Varsity | State | Home | |
Fri | 5/10/2024 | Track Varsity | State | Home | |
Sat | 5/11/2024 | Track Varsity | State | Home |
*** Outside sports are affected by weather and dates/times are subject to change ***
Latest News
Meet Our Head Coach
Tomy Siton |